Top 10 Starbuck’s Drinks Ranked Cheapest to Most Expensive

Coffee. Where would you be without it?
I’d be in a cold, dark place. That’s for sure.
Want to save this idea?
And when it comes to restaurant coffee, you probably think of Starbucks. As an occasional treat, it’s a fun pick-me-up or way to connect with others.
Luckily, ordering coffee doesn’t have to break your bank account. Below are the top 10 Starbucks drinks ranked by price – cheapest to most expensive. Often, calories are a consideration too, so I included those with each drink as well.
Fun Fact: The latte is the most popular type of Starbucks drink, purchased by about 22.4% of customers (source).
The prices below are for a size Grande (16 fluid oz). Prices will vary by location and are before tax and customizations.
Popular Drink | What’s in it? | Cost | Calories |
Hot Chocolate | Steamed milk with chocolate-flavored syrups. Topped with sweetened whipped cream and chocolate-flavored drizzle. | $4.25 | 370 |
Cappuccino | Dark, rich espresso under a smooth layer of thick milk foam. | $4.75 | 140 |
Pink Drink Refresher | Strawberry Açaí Refreshers beverage combined with creamy coconut milk | $5.25 | 140 |
Caffe Mocha | Full-bodied espresso combined with bittersweet mocha sauce and steamed milk, then topped with sweetened whipped cream. | $5.45 | 370 |
Caramel Macchiato | Extra-smooth Starbucks® Blonde Espresso, velvety steamed milk, and vanilla syrup. | $5.45 | 250 |
Chai Tea Latte | Black tea infused with cinnamon, clove and other warming spices, combined with steamed milk and topped with foam. | $5.45 | 240 |
Blonde Vanilla Latte | Extra-smooth Starbucks® Blonde Espresso, velvety steamed milk and vanilla syrup. | $5.65 | 250 |
Pumpkin Spice Latte (Seasonal) | Signature espresso and steamed milk with flavors of pumpkin, cinnamon, nutmeg and clove, topped with whipped cream and pumpkin-pie spices. | $5.75 | 390 |
Caramel Frappucino | Caramel syrup meets coffee, milk and ice, topped with whipped cream and buttery caramel sauce. | $5.75 | 380 |
Iced Brown Sugar Oatmilk Shaken Espresso | Shaken Starbucks® Blonde espresso, brown sugar and cinnamon, topped with oatmilk and ice. | $5.95 | 120 |
Want to Reduce the Calorie Content?
Swapping out regular milk for almond, coconut, or oat milk reduces calories but costs an extra $.70. If you don’t have an allergy, you can cut calories for free using one of these ideas:
- Ask for lower-fat-content milk. Instead of whole or 2%, ask for nonfat milk.
- Tell them no whipped topping.
- Ask for fewer pumps of syrup. Many drinks come with 4 pumps of syrup, making them a veritable sugar bomb. It costs nothing to tell them to put 1 pump of sugar in it instead of the full amount. Your coffee will still be delicious.
What’s Next?
Grab ongoing wealthy woman ideas in the newsletter. Make money-smart decisions your default, plus gain instant access to the free resource library.